AASHTO / Highway Safety Manual
Supports the general safety-analysis framing and the need to distinguish analysis context from direct prediction.
These references are organised by how they support the method, interpretation, technical implementation, and limitations of the model.
Road Risk uses these sources to guide modelling and interpretation. They do not imply endorsement of Road Risk, its assumptions, or its outputs. The current app remains a student research prototype, not an official assessment standard.
Supports the general safety-analysis framing and the need to distinguish analysis context from direct prediction.
Provides background for interpreting vehicle motion, friction, turning demand, and stopping-related physical relationships.
Provide infrastructure-safety and network-assessment context without making Road Risk an official standard.
Support the public-data and mapping implementation, including the limitations of volunteered geographic information.
Support why adverse conditions and behavioural assumptions matter, while not proving any specific app output is real-world crash risk.
References support the model design and context; they do not validate the specific outputs as real-world crash risk.
| Category | Reference | Supports | Link |
|---|---|---|---|
| Books and Core Method | American Association of State Highway and Transportation Officials. (2010; 2014 supplement). Highway Safety Manual. | Road-safety method context and safety-analysis framing. | highwaysafetymanual.org |
| Books and Core Method | Rajamani, R. (2012). Vehicle Dynamics and Control (2nd ed.). Springer. | Vehicle-dynamics and control background. | Springer |
| Geometric Design | Federal Highway Administration. (2019). Information on the AASHTO 2018 Green Book. | Highway geometric design context. | Official FHWA publication |
| Geometric Design | Transport Infrastructure Ireland. (2007). Road Link Design (NRA TD 9/07 / DN-GEO-03031). | Irish road-link design and alignment context. | Official TII publication |
| Geometric Design | Department of Transport. (2016). DMURS - Forward Visibility. | Forward visibility and urban-street design context. | Road Guidelines publication |
| Geometric Design | UK Government. (2007). Manual for Streets. | Street design and visibility context. | GOV.UK publication |
| Geometric Design | UK National Highways / Standards for Highways. CD 109 - Highway Link Design (DMRB). | Highway link design and geometric standards context. | Standards for Highways |
| Infrastructure Guidance | European Union. (2008). Directive 2008/96/EC on Road Infrastructure Safety Management. | European road infrastructure safety-management context. | EUR-Lex |
| Infrastructure Guidance | European Commission / DG MOVE. (2022). Network-Wide Road Safety Assessment - Methodology and Implementation Handbook. | Network-wide road-safety assessment framing. | European Commission publication |
| Infrastructure Guidance | International Road Assessment Programme. Star Rating for Designs. | Infrastructure-risk communication and design assessment context. | iRAP |
| Infrastructure Guidance | PIARC. Road Safety Manual. | Road-safety management and infrastructure context. | PIARC |
| Geometry and Curves | Donnell, E.T. et al. (2019). Reducing Roadway Departure Crashes at Horizontal Curve Sections. | Horizontal curve risk and roadway departure context. | ROSA technical report |
| Geometry and Curves | Transportation Research Board. (2004). NCHRP Report 500: Volume 7. | Run-off-road collision countermeasure context. | TRB report |
| Geometry and Human Factors | Transportation Research Board. (2007). NCHRP Report 600B - Human Factors Guidelines for Road Systems. | Human factors and roadway design interpretation. | TRB report |
| Weather and Behaviour | Qiu, L. and Nixon, W.A. (2008). Effects of Adverse Weather on Traffic Crashes. | Adverse-weather crash-risk evidence context. | TRID |
| Weather and Behaviour | Stevens, S.E. et al. (2019). Precipitation and Fatal Motor Vehicle Crashes. | Precipitation and fatal crash context. | PMC |
| Weather and Behaviour | Eisenberg, D. and Warner, K.E. (2005). Effects of Snowfalls on Motor Vehicle Collisions, Injuries, and Fatalities. | Snowfall and collision context. | PMC |
| Weather and Behaviour | Abdel-Aty, M. et al. (2011). Crashes Related to Visibility Obstruction Due to Fog or Smoke. | Fog, smoke, and visibility-obstruction context. | ScienceDirect |
| Open Map Data | Haklay, M. (2010). How Good is Volunteered Geographical Information? | OpenStreetMap data-quality limitation context. | SAGE |
| Open Map Data | Boeing, G. (2017). OSMnx: A Python Package to Work with Graph-Theoretic OpenStreetMap Street Networks. | OSM street-network analysis context. | JOSS |
| Government Reports | FHWA. Highway Safety Manual Overview Page. | Highway safety analysis background. | FHWA |
| Government Reports | FHWA. Crash Modification Factors Clearinghouse. | Crash modification and safety-effect context. | FHWA CMF Clearinghouse |
| Government Reports | World Health Organization. (2023). Global Status Report on Road Safety 2023. | International road-safety context. | WHO |
| Government Reports | European Road Safety Observatory / European Commission. (2021). Road Safety Thematic Report - Speeding. | Speeding and road-safety context. | ERSO thematic report |
| Government Reports | European Road Safety Observatory / European Commission. (2023). Thematic Report - Alcohol and Drugs. | Alcohol/drugs and road-safety context. | ERSO thematic report |
| Government Reports | Transport Infrastructure Ireland. (2025). TII Publishes First Ever Network-Wide Road Safety Assessment. | Irish network-wide road-safety context. | TII |
| Government Reports | NHTSA National Center for Statistics and Analysis. (2025). Speeding: 2023 Data. | Speeding behavioural-risk context. | NHTSA report |
| Government Reports | NHTSA National Center for Statistics and Analysis. (2025). Alcohol-Impaired Driving: 2023 Data. | Alcohol-impaired driving context. | NHTSA report |
| Technical Documentation | Leaflet Documentation. | Interactive mapping implementation. | Leaflet |
| Technical Documentation | MapTiler Documentation. | Map tiles and visual basemap context. | MapTiler |
| Technical Documentation | OpenRouteService Isochrones API Documentation. | Route and isochrone service context. | OpenRouteService |
| Technical Documentation | Overpass API Documentation. | OSM road-way and tag querying. | OSM Wiki |
| Technical Documentation | MathJax Getting Started Documentation. | Mathematical notation rendering. | MathJax |
| Licensing and Formats | OpenStreetMap Copyright and License. | OSM attribution and licensing context. | OSM Copyright |
| Licensing and Formats | Open Data Commons. (2009). Open Database License (ODbL) v1.0. | Open database licensing context. | ODbL |
| Licensing and Formats | IETF. (2016). RFC 7946 - The GeoJSON Format. | GeoJSON export format. | IETF |
| Licensing and Formats | Shafranovich, Y. (2005). RFC 4180 - Common Format and MIME Type for CSV Files. | CSV export format. | IETF |
| OSM Tags | OpenStreetMap Wiki. Key:surface. | Surface tag interpretation. | OSM Wiki |
| OSM Tags | OpenStreetMap Wiki. Key:lit. | Lighting tag interpretation. | OSM Wiki |
| OSM Tags | OpenStreetMap Wiki. Key:maxspeed. | Speed tag interpretation. | OSM Wiki |
The booklet acknowledges feedback from Dr. Páraic Carroll on transparency, legitimacy, scientific presentation, and infrastructure variables.
The booklet acknowledges RSA assistance with responsible communication and data-related framing.
The booklet acknowledges road-safety policy context from Peter Whitten, including Directive 2008/96/EC and network-wide assessment concepts.
The booklet acknowledges NHTSA research materials as part of the wider road-safety evidence background.